Student Scholarships and Awards
Type | Secondary Type | Name | Deadline | Year | Eligibility |
---|---|---|---|---|---|
Research | College of Liberal Arts and Human Sciences Grants | Varies | Any | CLAHS major or minor | |
Research | Dennis Dean Undergraduate Research Scholarship | November | Any | ||
Research | Fralin Undergraduate Research Fellowship Program | August | Any | ||
Research | Global Change Undergraduate Research Grants | December | Any | ||
Research | ICAT Student Grant | February | Any | Multidisciplinary project teams | |
Research | Jacklyn W. and William R. Jones, Jr. Experiential Learning Scholarship | August, November | Any | ||
Research | VT Office of Undergraduate Research Travel Support Program | Varies | Any | ||
Service | The John E. Dooley Student Engagement Grant | September | Any | ||
Service | VT Engage: Co-curricular week-long service learning programs | Varies | Any | ||
Study abroad | Benjamin A. Gilman International Scholarship | March, September | Any | US citizen dependent of active duty service member | |
Study abroad | Boren Scholarship | Varies | Any | US citizen | |
Study abroad | Bridging Foundation Scholarship | April, September | Any | US citizen | |
Study abroad | Cultural Vistas Fellowship | December | Any | US citizen, 3.0 GPA, age 18-30 | |
Study abroad | Fullbright U.S. Student Program | Varies | Senior | US citizen or national | |
Study abroad | Global Education Scholarships | Varies | Any | ||
Study abroad | Hellenic-American American College of Thessaloniki Scholarship | Varies | Any | 3.0 GPA, Greek descent | |
Study abroad | ISEP Community Scholarship | March, September | Any | Underrepresented | |
Study abroad | ISEP Founders Fellowship | March, September | Any | Financial need | |
Study abroad | ISEP French and German Language Annette Kade Fund Scholarship | March, September | Any | Study abroad in French or German | |
Study abroad | Nyfeler Scholarship | February, September | Any | Steger Center, 2.5 GPA | |
Study abroad | Steger Center International Scholarship | No application | Any | Steger Center | |
Study abroad | Steger Center Room Fund | February, September | Any | Steger Center, 2.5 GPA | |
Study abroad | Internship | Study and Internship Program in Germany | February, October | Sophomore + | 3.0 GPA |
Study abroad | TEAN Scholarship | Varies | Any | ||
Study abroad | The Massey University Global Student Athlete Award | March, September | Any | Student athlete | |
Study abroad | TU Darmstadt Scholarships | February, September | Any | TU Darmstadt, 2.5 GPA | |
Study abroad | Service | VT Engage: Global co-curricular service learning programs | Varies | Any | |
Study abroad | CLAHS Study Abroad Scholarships | January, September | Any | CLAHS major | |
Study abroad | Critical Language Scholarship | November | Any | US citizen | |
Study abroad | The Jamie Bishop Memorial Scholarship | April, December | Any | German major or minor | |
Study abroad | Kevin S. Weekly Endowed Scholarship | November | Any | FAFSA, preference Spanish minor | |
Study abroad | Skelton Honors Scholarship | November | Any | Honors, 3.7 GPA | |
Study abroad | Leslie Geraldine Sherman Memorial Scholarship | November | Any | History or International Studies major | |
Study abroad | Paul and Lynne Knox Study Abroad Scholarship | November | Any | Honors | |
Internship | Study abroad | CALS Experiential Learning Scholarship | November | Any | CALS major |
Other Funded Opportunities
Type | Secondary Type | Name | Deadline | Year | Eligibility |
---|---|---|---|---|---|
Internship | Co-op | Handshake | Varies | Any | |
Internship | Study abroad | Rolls-Royce International Internship | November | Sophomore + | US citizen, 3.0 GPA, engineering |
Internship | Study abroad | SPTS Internatonal Internship | November | Any | US citizen or permanent resident |
Internship | Undergraduate Science Policy Fellowship Program | December | Junior + | Science and engineering | |
Other | Federal Work Study | July | Any | Federal Work Study | |
Research | Beckman Scholars Program | March | Sophomore | US citizen or permanent resident, Chemistry, Biology, or Biochemistry | |
Research | Center for Neutrino Physics NSF REU Program | February | Any | US citizen or permanent resident | |
Research | Computationally-Driven Experimental Biology | January | Any | ||
Research | Study abroad | EuroScholars Program | April | Any | 3.4 GPA |
Research | Fralin SURF Program | February | Any | 3.0 GPA | |
Research | Fralin Undergraduate Research Opportunities | Varies | Any | ||
Research | Research | International Research Experiences for Students | Varies | Any | US citizen or permanent reisdent |
Research | MAOP Undergraduate Summer Research Internship | February | Sophomore + | US citizen or permanent resident | |
Research | Molecular Visualization SURF | March | Sophomore + | 3.0 GPA | |
Research | National Institute of Standards and Technology Summer Undergraduate Research Fellowship | February | Any | US citizen or permanent resident, 3.0 GPA | |
Research | neuroSURF | March | Sophomore + | 3.0 GPA | |
Research | New Generation Resilient Infrastructure Research Experience for Undergraduates | February | Any | Engineering and construction | |
Research | NSF Research Experience for Undergraduates: New Generation Resilient Infrastructure | February | Any | US citizen or permanent resident | |
Research | Translational Obesity Undergraduate Research Scholars | January | Sophomore + | ||
Research | Virginia Tech Confluence REEU | February | Any | US citizen or permanent resident | |
Research | VT Undergraduate Research Database | Varies | Any | ||
Research | VT-REEL Program | February | Any | Life sciences |